Lithi Compute comparisons
Compare the cost of your AI work.
Compare Lithi Compute with model APIs, AWS and Google Cloud using published workload examples. Check the unit, included work and assumptions.
Model APIs
Compare the same token counts, with each model's published rule for media.
Cloud services
Provider-specific units, allowances and included work.
Complete workflow
The steps included in each total, from input to output.
Compare model API prices
The model API columns use published batch rates. Each row states its workload quantity and any model-specific media-token rule.
| Job | Lithi | OpenAIgpt-6-luna | Gemini 3.1Flash-Lite | ClaudeHaiku 4.5 |
|---|---|---|---|---|
| Documents | ||||
| Translate 5,000 documents1,500 words each, into 10 languages | $15.25 | $30.25 | $88.13 | $302.50 |
| Read 100,000 scanned pages1,024-pixel page image in, about 500 tokens of text out | $25.98 | No published rateOpenAI has not published an image-token rule for this model. | $51.651own media-token rule | $198.451own media-token rule |
| Code, for your coding agent | ||||
| Review 10,000 code changes8,000 tokens in, a 1,000-token report out | $5.00 | $6.50 | $17.50 | $65.00 |
| Debug 5,000 failing tests9,600 tokens in, a 1,200-token report out | $3.00 | $3.90 | $10.50 | $39.00 |
| Map 2,000 modules for your agent9,600 tokens in, a 1,200-token summary out | $1.20 | $1.56 | $4.20 | $15.60 |
| Data and evaluation | ||||
| Label 1,000,000 items9,600 tokens in, 1,200 out per item | $600.00 | $780.00 | $2,100.00 | $7,800.00 |
| Classify 5,000,000 records200 tokens in, 10 out per record | $55.00 | $62.50 | $162.50 | $625.00 |
| Score 1,000,000 answers2,000 tokens in, 100 out per answer | $110.00 | $125.00 | $325.00 | $1,250.00 |
| Images | ||||
| Describe 5,000 images1,024 × 1,024 pixels, one pass each | $1.30 | No published rateOpenAI has not published an image-token rule for this model. | $2.581own media-token rule | $9.921own media-token rule |
| Video: 500 hours into 10 languages | ||||
| 1. Transcribe the speech30,000 minutes | $2.85 | No published rateThe provider publishes no audio input rate for this model. | $18.901own media-token rule | No published rateThe provider publishes no audio input rate for this model. |
| 2. Translate the subtitles6,000,000 tokens into each of 10 languages | $9.15 | $18.15 | $52.88 | $181.50 |
| 3. Find scenes and keyframes180,000 scenes, one about every 10 seconds | $15.75 | No published rateThe provider publishes no video input rate for this model. | $63.231own media-token rule | No published rateThe provider publishes no video input rate for this model. |
| 4. Choose the clips1,000 calls, one per 30 minutes of video | $0.60 | $0.78 | $2.10 | $7.80 |
| All four video steps1 + 2 + 3 + 4 | $28.35 | No published rategpt-6-luna and Claude Haiku 4.5 publish no audio or video input rate, so they have no total for all four steps. | $137.111own media-token rule | No published rategpt-6-luna and Claude Haiku 4.5 publish no audio or video input rate, so they have no total for all four steps. |
Lithi charges $0.05 per 1M input tokens and $0.10 per 1M output tokens. In the 9 jobs where every model publishes a rate on the same token counts, the Lithi total is lowest in 9.
1 Counted with that model's own media-token rule. — The model publishes no rate for this kind of input.
Each model counts tokens its own way. Lithi figures use the published example metering profile; a signed quote sets the real charge. These are prices for the same work, not a test of output quality. Prices checked 5 October 2026.
Sources checked 5 October 2026. Published list prices from each provider's pricing page are linked beside the figure.
Compare cloud-service costs
Cloud services bill per page, minute, character or image. Each row keeps its native unit, allowance and included work beside the total.
| Job | Lithi | AWS | Google Cloud |
|---|---|---|---|
| Translate 5,000 documents1,500 words each, into 10 languages | $15.25 | $6,187.50412,500,000 charactersAmazon Translate. Free monthly allowances are ignored at this volume. | $8,250.00412,500,000 charactersGoogle Cloud Translation. Free monthly allowances are ignored at this volume. |
| Read 100,000 scanned pages1,024-pixel page image in, about 500 tokens of text out | $25.98 | $150.00100,000 pagesAmazon Textract DetectDocumentText | $150.00100,000 pagesGoogle Document AI Enterprise OCR. The first 1,000 free pages each month are ignored at this volume. |
| Label 1,000,000 items9,600 tokens in, 1,200 out per item | $600.00 | $42,000.001,000,000 objectsAmazon SageMaker Ground Truth automated labelling. An automated labelling service with its own workflow, not an AI-model call. | No published rateGoogle Cloud data labeling. Google Cloud publishes no current price for an automated labelling service. |
| Describe 5,000 images1,024 × 1,024 pixels, one pass each | $1.30 | $5.005,000 imagesAmazon Rekognition Image label detection | $7.505,000 unitsGoogle Cloud Vision label detection. The first 1,000 free units each month are ignored at this volume. |
| Transcribe the speech30,000 minutes | $2.85 | $180.0030,000 minutesAmazon Transcribe (batch) | $480.0030,000 minutesGoogle Speech-to-Text V2 (standard) $90.0030,000 minutesGoogle Speech-to-Text V2 (dynamic batch) |
| Translate the subtitles6,000,000 tokens into each of 10 languages | $9.15 | $3,712.50247,500,000 charactersAmazon Translate. Free monthly allowances are ignored at this volume. | $4,950.00247,500,000 charactersGoogle Cloud Translation. Free monthly allowances are ignored at this volume. |
| Find scenes and keyframes180,000 scenes, one about every 10 seconds | $15.75 | $1,500.0030,000 minutesAmazon Rekognition Video shot detection $3,000.0030,000 minutesAmazon Rekognition Video label detection | $1,500.0030,000 minutesGoogle Video Intelligence shot detection. The free first minutes each month are ignored at this volume. $3,000.0030,000 minutesGoogle Video Intelligence label detection. The free first minutes each month are ignored at this volume. |
| Choose the clips1,000 calls, one per 30 minutes of video | $0.60 | No published rateManaged clip selection. AWS and Google Cloud publish no price for a managed clip-selection service. | No published rateManaged clip selection. AWS and Google Cloud publish no price for a managed clip-selection service. |
Each service bills in its own unit, and a managed service is not an AI-model call. These are prices for the same work, not a test of output quality.
Sources checked 5 October 2026. Published list prices from each provider's pricing page are linked beside the figure.
What the video workflow costs
This example covers 500 hours of video and 10 languages. Read each provider's covered steps before comparing its amount.
Assumptions: 500 hours of video; 10 languages; Lithi covers transcription, translation, scene finding and clip selection. Step order: 1 + 2 + 3 + 4.
| Provider | Transcribe | Translate | Scenes | Clips | Amount |
|---|---|---|---|---|---|
| Lithi Compute | Yes | Yes | Yes | Yes | $28.354-step total |
| Gemini 3.1 Flash-Lite | Yes | Yes | Yes | Yes | $137.114-step total |
| AWS | Yes | Yes | Yes | — | $5,392.503-step subtotal |
| Google Cloud | Yes | Yes | Yes | — | $6,540.003-step subtotal |
Per-step prices, products and sources
Lithi Compute: $21.09 input-token cost + $7.26 output-token cost for the complete workflow.
Gemini 3.1 Flash-Lite
AWS
A dash marks a step excluded from the displayed amount. AWS and Google Cloud subtotals omit clip selection; this is a comparison of included work, not every capability a provider offers.
gpt-6-luna and Claude Haiku 4.5 publish no audio or video input rate, so they have no total for all four steps.
Sources checked 5 October 2026. Published list prices from each provider's pricing page are linked beside the figure.
Choose by workflow fit
The right choice depends on the work you need covered, the unit you want to pay in and the service around it.
Lithi Compute may suit you if
- You have batch work your AI agent can delegate, sized in tokens: documents, scans, transcripts, code review or labelling.
- You want one tariff across jobs instead of a different unit for every service.
- You want a free estimate for your own counts before any work starts.
A cloud service may suit you if
- You need a managed service inside your existing AWS or Google Cloud account, contract or region.
- You rely on a feature of that service beyond the price of the job, such as its own workflow or tooling.
- Your work is outside the jobs Lithi Compute supports.
Before comparing totals
- Lithi runs supported jobs only. Check that your job is on the supported work list before you plan around the price.
- The Lithi figures use the published example metering profile. A signed quote sets the real charge.
- Model APIs count tokens their own way, so the same text can be a different number of tokens.
Questions before you choose
Still have a question?
Use your own workload counts to get a free estimate, then read the assumptions behind these published examples.