Estimate what your Mac could earn
See how Lithi estimates a Mac’s potential after electricity and before tax, for one Mac or multiple Macs, and how to apply the assumptions to your own hours.
Published illustrations range from $41.83 to $285.73 a month at 12 available hours a day, after estimated electricity and before tax. Choose your own Mac, chip and memory for its illustration. These are planning assumptions, not measured returns or promised work. Supported hardware and available earnings illustrations are separate checks.
starting figure for your Mac, chip and memory (for 240 available hours)
× your available hours a month ÷ 240
− electricity for those hours
= estimated earnings, before taxThree things set the figure: the Mac you have, the hours a day you make it available and what you pay for electricity. The estimator in Lithi Connect works it out for one Mac or multiple Macs. Business administrators can use the same arithmetic for an approved group, with their separate rollout controls.
One Mac, worked through
Here is the estimator’s starting Mac, step by step.
| Step | MacBook Air · M4 · 16GB |
|---|---|
| Starting figure | $30.00 for 240 available hours |
| Available hours | 12 hours a day × 30 days = 360 hours a month |
| Before electricity | $30.00 × 360 ÷ 240 = $45.00 |
| Electricity | 28 W × 360 hours = 10.08 kWh × $0.1835 = $1.85 |
| Estimated per month | $45.00 − $1.85 = $43.15 |
| Over 12 months | $43.15 × 12 = $517.80 |
Estimates by Mac family
Each figure assumes 12 available hours a day (360 hours in a 30-day month) and electricity at $0.1835 per kWh, the US average residential price, June 2026 (EIA Electric Power Monthly, Table 5.3). It is in US dollars, after estimated electricity and before tax.
| Mac family | Chip and memory options | Estimated per month at 12 h a day | Over 12 months at 12 h a day |
|---|---|---|---|
| MacBook Air | 11 | $41.83–$65.65 | $501.96–$787.80 |
| MacBook Pro | 40 | $52.60–$195.10 | $631.20–$2,341.20 |
| Mac mini | 17 | $48.80–$127.60 | $585.60–$1,531.20 |
| Mac Studio | 24 | $172.34–$285.73 | $2,068.08–$3,428.76 |
| iMac | 6 | $54.45–$76.95 | $653.40–$923.40 |
Every Mac configuration in the estimator
Each row is one Mac, chip and memory combination the estimator offers as a planning illustration. The table is not an eligibility list, and an unavailable estimate does not by itself mean that a Mac cannot participate.
For example, a Mac Pro with M2 Ultra can meet the Mac compatibility requirements, but the estimator does not provide a Mac Pro illustration.
| Mac | Chip | Memory | Starting figure per 240 available hours | Before electricity at 12 h a day | Electricity at 12 h a day | Estimated per month at 12 h a day | Over 12 months at 12 h a day |
|---|---|---|---|---|---|---|---|
| MacBook Air | M1 | 16GB | $30.00 | $45.00 | $1.59 | $43.41 | $520.92 |
| MacBook Air | M2 | 16GB | $30.00 | $45.00 | $1.85 | $43.15 | $517.80 |
| MacBook Air | M2 | 24GB | $40.00 | $60.00 | $1.85 | $58.15 | $697.80 |
| MacBook Air | M3 | 16GB | $30.00 | $45.00 | $1.85 | $43.15 | $517.80 |
| MacBook Air | M3 | 24GB | $40.00 | $60.00 | $1.85 | $58.15 | $697.80 |
| MacBook Air | M4 | 16GB | $30.00 | $45.00 | $1.85 | $43.15 | $517.80 |
| MacBook Air | M4 | 24GB | $40.00 | $60.00 | $1.85 | $58.15 | $697.80 |
| MacBook Air | M4 | 32GB | $45.00 | $67.50 | $1.85 | $65.65 | $787.80 |
| MacBook Air | M5 | 16GB | $30.00 | $45.00 | $3.17 | $41.83 | $501.96 |
| MacBook Air | M5 | 24GB | $40.00 | $60.00 | $3.17 | $56.83 | $681.96 |
| MacBook Air | M5 | 32GB | $45.00 | $67.50 | $3.17 | $64.33 | $771.96 |
| MacBook Pro | M1 | 16GB | $40.00 | $60.00 | $7.40 | $52.60 | $631.20 |
| MacBook Pro | M2 | 16GB | $40.00 | $60.00 | $7.40 | $52.60 | $631.20 |
| MacBook Pro | M2 | 24GB | $50.00 | $75.00 | $7.40 | $67.60 | $811.20 |
| MacBook Pro | M1 Pro | 16GB | $65.00 | $97.50 | $7.40 | $90.10 | $1,081.20 |
| MacBook Pro | M1 Pro | 32GB | $80.00 | $120.00 | $7.40 | $112.60 | $1,351.20 |
| MacBook Pro | M1 Max | 32GB | $105.00 | $157.50 | $7.40 | $150.10 | $1,801.20 |
| MacBook Pro | M1 Max | 64GB | $120.00 | $180.00 | $7.40 | $172.60 | $2,071.20 |
| MacBook Pro | M2 Pro | 16GB | $65.00 | $97.50 | $7.40 | $90.10 | $1,081.20 |
| MacBook Pro | M2 Pro | 32GB | $80.00 | $120.00 | $7.40 | $112.60 | $1,351.20 |
| MacBook Pro | M2 Max | 32GB | $105.00 | $157.50 | $7.40 | $150.10 | $1,801.20 |
| MacBook Pro | M2 Max | 64GB | $120.00 | $180.00 | $7.40 | $172.60 | $2,071.20 |
| MacBook Pro | M2 Max | 96GB | $130.00 | $195.00 | $7.40 | $187.60 | $2,251.20 |
| MacBook Pro | M3 Pro | 18GB | $70.00 | $105.00 | $7.40 | $97.60 | $1,171.20 |
| MacBook Pro | M3 Pro | 36GB | $85.00 | $127.50 | $7.40 | $120.10 | $1,441.20 |
| MacBook Pro | M3 Max | 36GB | $110.00 | $165.00 | $7.40 | $157.60 | $1,891.20 |
| MacBook Pro | M3 Max | 48GB | $115.00 | $172.50 | $7.40 | $165.10 | $1,981.20 |
| MacBook Pro | M3 Max | 64GB | $120.00 | $180.00 | $7.40 | $172.60 | $2,071.20 |
| MacBook Pro | M3 Max | 96GB | $130.00 | $195.00 | $7.40 | $187.60 | $2,251.20 |
| MacBook Pro | M3 Max | 128GB | $135.00 | $202.50 | $7.40 | $195.10 | $2,341.20 |
| MacBook Pro | M3 | 16GB | $40.00 | $60.00 | $7.40 | $52.60 | $631.20 |
| MacBook Pro | M3 | 24GB | $50.00 | $75.00 | $7.40 | $67.60 | $811.20 |
| MacBook Pro | M4 Pro | 24GB | $75.00 | $112.50 | $7.40 | $105.10 | $1,261.20 |
| MacBook Pro | M4 Pro | 48GB | $90.00 | $135.00 | $7.40 | $127.60 | $1,531.20 |
| MacBook Pro | M4 Max | 36GB | $110.00 | $165.00 | $7.40 | $157.60 | $1,891.20 |
| MacBook Pro | M4 Max | 48GB | $115.00 | $172.50 | $7.40 | $165.10 | $1,981.20 |
| MacBook Pro | M4 Max | 64GB | $120.00 | $180.00 | $7.40 | $172.60 | $2,071.20 |
| MacBook Pro | M4 Max | 128GB | $135.00 | $202.50 | $7.40 | $195.10 | $2,341.20 |
| MacBook Pro | M4 | 16GB | $40.00 | $60.00 | $7.40 | $52.60 | $631.20 |
| MacBook Pro | M4 | 24GB | $50.00 | $75.00 | $7.40 | $67.60 | $811.20 |
| MacBook Pro | M4 | 32GB | $55.00 | $82.50 | $7.40 | $75.10 | $901.20 |
| MacBook Pro | M5 | 16GB | $40.00 | $60.00 | $7.40 | $52.60 | $631.20 |
| MacBook Pro | M5 | 24GB | $50.00 | $75.00 | $7.40 | $67.60 | $811.20 |
| MacBook Pro | M5 | 32GB | $55.00 | $82.50 | $7.40 | $75.10 | $901.20 |
| MacBook Pro | M5 Pro | 24GB | $75.00 | $112.50 | $7.40 | $105.10 | $1,261.20 |
| MacBook Pro | M5 Pro | 48GB | $90.00 | $135.00 | $7.40 | $127.60 | $1,531.20 |
| MacBook Pro | M5 Pro | 64GB | $95.00 | $142.50 | $7.40 | $135.10 | $1,621.20 |
| MacBook Pro | M5 Max | 36GB | $110.00 | $165.00 | $7.40 | $157.60 | $1,891.20 |
| MacBook Pro | M5 Max | 48GB | $115.00 | $172.50 | $7.40 | $165.10 | $1,981.20 |
| MacBook Pro | M5 Max | 64GB | $120.00 | $180.00 | $7.40 | $172.60 | $2,071.20 |
| MacBook Pro | M5 Max | 128GB | $135.00 | $202.50 | $7.40 | $195.10 | $2,341.20 |
| Mac mini | M4 | 16GB | $35.00 | $52.50 | $3.44 | $49.06 | $588.72 |
| Mac mini | M4 | 24GB | $45.00 | $67.50 | $3.44 | $64.06 | $768.72 |
| Mac mini | M4 | 32GB | $50.00 | $75.00 | $3.44 | $71.56 | $858.72 |
| Mac mini | M4 Pro | 24GB | $70.00 | $105.00 | $7.40 | $97.60 | $1,171.20 |
| Mac mini | M4 Pro | 48GB | $85.00 | $127.50 | $7.40 | $120.10 | $1,441.20 |
| Mac mini | M4 Pro | 64GB | $90.00 | $135.00 | $7.40 | $127.60 | $1,531.20 |
| Mac mini | M1 | 16GB | $35.00 | $52.50 | $2.06 | $50.44 | $605.28 |
| Mac mini | M2 | 16GB | $35.00 | $52.50 | $2.64 | $49.86 | $598.32 |
| Mac mini | M2 | 24GB | $45.00 | $67.50 | $2.64 | $64.86 | $778.32 |
| Mac mini | M2 Pro | 16GB | $60.00 | $90.00 | $5.28 | $84.72 | $1,016.64 |
| Mac mini | M2 Pro | 32GB | $75.00 | $112.50 | $5.28 | $107.22 | $1,286.64 |
| Mac mini | M5 Pro | 24GB | $70.00 | $105.00 | $7.66 | $97.34 | $1,168.08 |
| Mac mini | M5 Pro | 48GB | $85.00 | $127.50 | $7.66 | $119.84 | $1,438.08 |
| Mac mini | M5 Pro | 64GB | $90.00 | $135.00 | $7.66 | $127.34 | $1,528.08 |
| Mac mini | M6 | 16GB | $35.00 | $52.50 | $3.70 | $48.80 | $585.60 |
| Mac mini | M6 | 24GB | $45.00 | $67.50 | $3.70 | $63.80 | $765.60 |
| Mac mini | M6 | 32GB | $50.00 | $75.00 | $3.70 | $71.30 | $855.60 |
| Mac Studio | M1 Max | 32GB | $120.00 | $180.00 | $6.08 | $173.92 | $2,087.04 |
| Mac Studio | M1 Max | 64GB | $135.00 | $202.50 | $6.08 | $196.42 | $2,357.04 |
| Mac Studio | M1 Ultra | 64GB | $155.00 | $232.50 | $11.36 | $221.14 | $2,653.68 |
| Mac Studio | M1 Ultra | 128GB | $170.00 | $255.00 | $11.36 | $243.64 | $2,923.68 |
| Mac Studio | M2 Max | 32GB | $120.00 | $180.00 | $7.66 | $172.34 | $2,068.08 |
| Mac Studio | M2 Max | 64GB | $135.00 | $202.50 | $7.66 | $194.84 | $2,338.08 |
| Mac Studio | M2 Max | 96GB | $145.00 | $217.50 | $7.66 | $209.84 | $2,518.08 |
| Mac Studio | M2 Ultra | 64GB | $155.00 | $232.50 | $15.59 | $216.91 | $2,602.92 |
| Mac Studio | M2 Ultra | 128GB | $170.00 | $255.00 | $15.59 | $239.41 | $2,872.92 |
| Mac Studio | M2 Ultra | 192GB | $180.00 | $270.00 | $15.59 | $254.41 | $3,052.92 |
| Mac Studio | M3 Ultra | 96GB | $165.00 | $247.50 | $14.27 | $233.23 | $2,798.76 |
| Mac Studio | M3 Ultra | 256GB | $185.00 | $277.50 | $14.27 | $263.23 | $3,158.76 |
| Mac Studio | M3 Ultra | 512GB | $200.00 | $300.00 | $14.27 | $285.73 | $3,428.76 |
| Mac Studio | M4 Max | 36GB | $125.00 | $187.50 | $7.66 | $179.84 | $2,158.08 |
| Mac Studio | M4 Max | 48GB | $130.00 | $195.00 | $7.66 | $187.34 | $2,248.08 |
| Mac Studio | M4 Max | 64GB | $135.00 | $202.50 | $7.66 | $194.84 | $2,338.08 |
| Mac Studio | M4 Max | 128GB | $150.00 | $225.00 | $7.66 | $217.34 | $2,608.08 |
| Mac Studio | M5 Max | 36GB | $125.00 | $187.50 | $10.57 | $176.93 | $2,123.16 |
| Mac Studio | M5 Max | 48GB | $130.00 | $195.00 | $10.57 | $184.43 | $2,213.16 |
| Mac Studio | M5 Max | 64GB | $135.00 | $202.50 | $10.57 | $191.93 | $2,303.16 |
| Mac Studio | M5 Max | 128GB | $150.00 | $225.00 | $10.57 | $214.43 | $2,573.16 |
| Mac Studio | M5 Ultra | 96GB | $165.00 | $247.50 | $20.35 | $227.15 | $2,725.80 |
| Mac Studio | M5 Ultra | 256GB | $185.00 | $277.50 | $20.35 | $257.15 | $3,085.80 |
| Mac Studio | M5 Ultra | 512GB | $200.00 | $300.00 | $20.35 | $279.65 | $3,355.80 |
| iMac | M1 | 16GB | $40.00 | $60.00 | $4.44 | $55.56 | $666.72 |
| iMac | M3 | 16GB | $40.00 | $60.00 | $4.49 | $55.51 | $666.12 |
| iMac | M3 | 24GB | $50.00 | $75.00 | $4.49 | $70.51 | $846.12 |
| iMac | M4 | 16GB | $40.00 | $60.00 | $5.55 | $54.45 | $653.40 |
| iMac | M4 | 24GB | $50.00 | $75.00 | $5.55 | $69.45 | $833.40 |
| iMac | M4 | 32GB | $55.00 | $82.50 | $5.55 | $76.95 | $923.40 |
To use other hours, multiply a row's before-electricity and electricity figures at 12 h a day by your hours a day ÷ 12, then subtract. The starting figure is for 240 available hours a month, not 12 h a day: to start from it, multiply it by your hours a month ÷ 240. To use your own electricity price, multiply the electricity figure by your price per kWh ÷ $0.1835. The estimator rounds each step to the cent, so a hand calculation can differ by a cent.
How available hours change the estimate
More available hours raise the figure and the electricity behind it together, so what’s left after electricity grows with the hours you offer. To plan for your own home, enter your Mac, the hours you expect to offer and your electricity price, then review the amount left after the estimated electricity cost. Actual work and earnings can differ from the illustration.
| MacBook Air · M4 · 16GB | Hours a month | Estimated per month | Over 12 months |
|---|---|---|---|
| 4 hours a day | 120 | $14.38 | $172.56 |
| 8 hours a day | 240 | $28.77 | $345.24 |
| 12 hours a day | 360 | $43.15 | $517.80 |
| 24 hours a day | 720 | $86.30 | $1,035.60 |
Several Macs
For several Macs, the estimator works out each group of identical Macs, takes off that group’s electricity and adds the groups together. The same method works for personally-owned Macs; business administration adds its own approval and rollout decisions.
10 × Mac mini · M4 · 16GB at 12 hours a day: $525.00 before electricity, $34.40 of electricity, and an estimated $490.60 a month, or $5,887.20 over 12 months.
Where each figure comes from
- Starting figure: Lithi's planning figure for each Mac, chip and memory, for 240 available hours. It scales with the hours you choose. It is an illustration, not a measured rate.
- Electricity: 80% of the stated power reference, times the available hours and the electricity price. Desktop Macs use Apple's measured maximum CPU power; MacBook Pro uses the broad family adapter bound, independent of the selected model or chip, including charging (an illustrative bound, not measured working draw); other notebooks use Apple's applicable bundled-adapter rating, including charging (an illustrative bound, not measured working draw) (Apple's figure for the MacBook Air).
- Electricity price: $0.1835 per kWh, the US average residential price, June 2026 (EIA Electric Power Monthly, Table 5.3). Use your own price in the estimator.
- Month: 30 days. Over 12 months is the monthly figure times 12. Taxes are not deducted.
What an estimate is and isn’t
An estimate shows what a Mac could earn from the hours you offer, after electricity.
An estimate isn’t promised work, a balance or a record of payment.Your Mac earns only from accepted work, after the customer has paid. That money is shared among the Macs that did the work, under the signed policy for that work, so there’s no fixed amount per Mac. Earnings and payouts shows how to read what your Mac has earned.
Ask your AI agent for an estimate
Tell your agent each Mac’s family, chip and memory, how many you have, the hours a day each could help and your electricity price. Ask it to work out each group of identical Macs from this page, add the groups together and say which electricity price and date it used. Use your AI with Lithi Connect has a ready-made prompt.